Features
Essentials
- Scales included for sowing rate calibration
- Calibration tray
- Large platform and handrail
- Seed and fertilizer level sensors
- Gas struts on bin lid
- Remote greasing of distribution rollers
- Optional hitch kit
- Optional mechanical gearbox
Electric Drive
In-cab wireless seed and fertilizer rate control. Simple calibration which can be done in the field. Our time-tested infinitely adjustable manual gearbox is also still available.
Monitoring Sensors
The seed and fertilizer bins are fitted with sensors to monitor bin levels.
Easy Calibration
Calibration of sowing rates is made easy with our app guiding you through the process and removing the need to manually turn shafts. An electronic scale is included for convenience.
Choice of Openers
Choose from our proven range of ground engaging tools and configure your machine to your conditions. Shearer spring release 580 tyne assemblies, coil tynes and single discs are all available for fitment.
Ease of Operation
Standard features all designed to help you operate the drill include gas struts on the hopper lid, remote greasing for the seed and fertilizer shaft bearings and a large platform with handrail. A trailing hitch kit is optional.
Large Seed and Fertilizer Hopper
More hopper capacity means fewer refills and faster sowing. The 3.3-metre model holds 395.5 litres of seed and 477 litres of fertilizer.
Heavy Duty Construction
In the Shearer tradition the whole machine is built to last with particular attention paid to the frame and axles. The main core features a 4 row frame of 100x100x5mm RHS beams.
Wide Range of Seed Types
Fluted distributors can be fitted in one or both bins and are designed to handle a very wide range of seed types from fine seeds, such as clovers, lucerne and canola, through to large legumes.
Coulter Bar Kit
When the drill is operating in particular conditions, for example compacted soils or heavy trash, a hydraulically operated front coulter bar is an option. Coulters are available in either 13-3/8” plain or 16” fluted.
Excellent Trashflow
Four mounting beams are spaced to ensure good clearance between rows to promote better trashflow.
High Flotation Tyres
For improved ground following and transport, high flotation tyres are a standard feature. The 3.3-metre model has 215/85×16” tyres.
Models
5” (127mm) Spacing | 6” (152mm) Spacing | Description | Ground Tool |
---|---|---|---|
PD200E127CT | PD200E152CT | 2.0m Coil Tyne | Cast Baker Boot |
PD200E127T | PD200E152T | 2.0m 580 Tyne | Blade Point Mini-T |
PD200E127SD | PD200E152SD | 2.0m Single Disc | Curved Single Disc |
PD240E127CT | PD240E152CT | 2.4m Coil Tyne | Cast Baker Boot |
PD240E127T | PD240E152T | 2.4m 580 Tyne | Blade Point Mini-T |
PD240E127SD | PD240E152SD | 2.4m Single Disc | Curved Single Disc |
PD280E127CT | PD280E152CT | 2.8m Coil Tyne | Cast Baker Boot |
PD280E127T | PD280E152T | 2.8m 580 Tyne | Blade Point Mini-T |
PD280E127SD | PD280E152SD | 2.8m Single Disc | Curved Single Disc |
PD330E127CT | PD330E152CT | 3.3m Coil Tyne | Cast Baker Boot |
PD330E127T | PD330E152T | 3.3m 580 Tyne | Blade Point Mini-T |
– | PD330E152SD | 3.3m Single Disc | Curved Single Disc |
Options and Accessories
Part Number | Description |
---|---|
46752 | Coulter bar kit to suit 2.0m drill with 5″ spacing |
46753 | Coulter bar kit to suit 2.0m drill with 6″ spacing |
46754 | Coulter bar kit to suit 2.4m drill with 5″ spacing |
46755 | Coulter bar kit to suit 2.4m drill with 6″ spacing |
46756 | Coulter bar kit to suit 2.8m drill with 5″ spacing |
46757 | Coulter bar kit to suit 2.8m drill with 6″ spacing |
46758 | Coulter bar kit to suit 3.3m drill with 5″ spacing |
46759 | Coulter bar kit to suit 3.3m drill with 6″ spacing |
Part Number | Description |
---|---|
46750 | Optional hitch kit |
46751 | Hydraulic lift kit for Coulter bar |
46695 | T-boot & Baker-T blade in lieu of Mini-T |
46706 | Double spring for tyne assembies |
Spring tooth harrows | |
Press wheel assemblies | |
46730 | Mechanical gearbox |
Specifications
Model | Transport Width | Sowing Width | Rows | Row Spacing | Max. Height | Weight Empty | Weight Full | Seed Capacity | Fert. Capacity | Tyres |
---|---|---|---|---|---|---|---|---|---|---|
PD200E127CT | 2.06m | 2.03m | 16 | 127mm | 2.425m | 1305kg | 1837kg | 239.43L | 288.82L | 235/75×15 |
PD200E127T | 2.06m | 2.03m | 16 | 127mm | 2.425m | 1316kg | 1849kg | 239.43L | 288.82L | 235/75×15 |
PD200E127SD | 2.06m | 2.03m | 16 | 127mm | 2.425m | 1505kg | 2037kg | 239.43L | 288.82L | 235/75×15 |
PD200E152CT | 2.06m | 1.98m | 13 | 152mm | 2.425m | 1259kg | 1792kg | 239.43L | 288.82L | 235/75×15 |
PD200E152T | 2.06m | 1.98m | 13 | 152mm | 2.425m | 1268kg | 1801kg | 239.43L | 288.82L | 235/75×15 |
PD200E152SD | 2.06m | 1.98m | 13 | 152mm | 2.425m | 1422kg | 1954kg | 239.43L | 288.82L | 235/75×15 |
PD240E127CT | 2.51m | 2.41m | 19 | 127mm | 2.425m | 1394kg | 2033kg | 287.43L | 346.72L | 235/75×15 |
PD240E127T | 2.51m | 2.41m | 19 | 127mm | 2.425m | 1407kg | 2046kg | 287.43L | 346.72L | 235/75×15 |
PD240E127SD | 2.51m | 2.41m | 19 | 127mm | 2.425m | 1631kg | 2270kg | 287.43L | 346.72L | 235/75×15 |
PD240E152CT | 2.51m | 2.43m | 16 | 152mm | 2.425m | 1348kg | 1987kg | 287.43L | 346.72L | 235/75×15 |
PD240E152T | 2.51m | 2.43m | 16 | 152mm | 2.425m | 1359kg | 1998kg | 287.43L | 346.72L | 235/75×15 |
PD240E152SD | 2.51m | 2.43m | 16 | 152mm | 2.425m | 1548kg | 2187kg | 287.43L | 346.72L | 235/75×15 |
PD280E127CT | 2.95m | 2.79m | 22 | 127mm | 2.425m | 1482kg | 2228kg | 335.44L | 404.63L | 215/85×16 |
PD280E127T | 2.95m | 2.79m | 22 | 127mm | 2.425m | 1498kg | 2244kg | 335.44L | 404.63L | 215/85×16 |
PD280E127SD | 2.95m | 2.79m | 22 | 127mm | 2.425m | 1757kg | 2503kg | 335.44L | 404.63L | 215/85×16 |
PD280E152CT | 2.95m | 2.89m | 19 | 152mm | 2.425m | 1437kg | 2182kg | 335.44L | 404.63L | 235/75×15 |
PD280E152T | 2.95m | 2.89m | 19 | 152mm | 2.425m | 1450kg | 2196kg | 335.44L | 404.63L | 235/75×15 |
PD280E152SD | 2.95m | 2.89m | 19 | 152mm | 2.425m | 1674kg | 2420kg | 335.44L | 404.63L | 215/85×16 |
PD330E127CT | 3.42m | 3.30m | 26 | 127mm | 2.425m | 1638kg | 2517kg | 395.45L | 477.02L | 215/85×16 |
PD330E127T | 3.42m | 3.30m | 26 | 127mm | 2.425m | 1656kg | 2536kg | 395.45L | 477.02L | 215/85×16 |
PD330E152CT | 3.42m | 3.34m | 22 | 152mm | 2.425m | 1577kg | 2456kg | 395.45L | 477.02L | 215/85×16 |
PD330E152T | 3.42m | 3.34m | 22 | 152mm | 2.425m | 1592kg | 2472kg | 395.45L | 477.02L | 215/85×16 |
PD330E152SD | 3.42m | 3.34m | 22 | 152mm | 2.425m | 1852kg | 2731kg | 395.45L | 477.02L | 215/85×16 |
Time to renovate?
Renovate your existing pastures to increase the feed density available to your livestock.
Register your machine:
Help us improve future products by telling us how you use your John Shearer machines.
Dealers:
Looking for your local Shearer dealer? Contact us to find the one nearest you.