Features
Essentials
- 3.0 metre transport width
- 19/23 sowing rows at 155mm (6”)/125mm (5”) spacing.
- Rear depth wheels to maximize sowing width in relation to transport width
- Dual depth wheels for consistent floatation
- Heavy duty, robust construction
- Infinitely adjustable gearbox
Gearbox
Infinitely adjustable, allows small incremental changes to the sowing rates. Important when sowing small seeds.
Wide Loading Platform
A large 450mm wide rear loading platform complete with handrail and steps.
Robust Main Chasis
The frame includes, large 16mm thick wheel mounts, fitted with high flotation tyres, two 12mm front to rear frame supports and three 75mmx75mm mounting ranks. Lead between ranks are 470mm between 1 and 2, 425mm between 2 to 3.
Calibration
The machine includes electronic scales for sowing rate calibration and an in-cab electronic hectaremeter.
Double Disc Opener
The John Shearer double disc opener is well built to perform in many different soil types and conditions. The compact and unique design, ensures the press wheel is much closer to the sowing boot than most others on the market. The opener is a true parallelogram unit and is based around two carriers. The mounting carrier attaches the unit to the frame. The main carrier has the ground engaging coulters and press wheel attached. The press wheel provides depth control, as well as compaction of the soil around the seed, to assist with germination. Being a parallelogram design, the opener’s ability to follow ground contours is enhanced for a more uniform seed placement.
The opener has 254mm (10”) of vertical ground following capability.
Models
Model | Openers | Rows | Row Spacing | Wheels |
---|---|---|---|---|
30001901E | Double Disc Openers | 19 | 155mm (6”) | 15″ |
30001902E | Double Disc Openers | 19 | 155mm (6”) | HD, 12.5/80-15.3″ |
30002301E | Double Disc Openers | 23 | 127mm (5”) | 16″ |
30002302E | Double Disc Openers | 23 | 127mm (5”) | HD, 12.5/80-15.3″ |
Options and Accessories
Part Number | Description |
---|---|
46729 | Hydraulic lift kit for coulter bar |
46727 (p/p) | Double Disc Openers with Plain/Plain coulter discs in lieu of standard Scallop/Plain |
46702 | Dual heavy duty wheels, 12.5/80-15.3, in lieu of standard |
46690 | Jackal hectaremeter in lieu of MC300 hectaremeter |
47775 | Plain coulter bar kit for front of seeder, 155mm row spacing,13 3/8″ coulters |
47776 | Fluted coulter bar kit for front of seeder, 155mm row spacing, 16″ coulters |
47777 | Plain coulter bar kit for front of seeder, 127mm row spacing,13 3/8″ coulters |
47779 | Fluted coulter bar kit for front of seeder, 127mm row spacing, for DDD layout, 16″ coulters |
Specifications
Dimensions | |
---|---|
Width | 3000mm (9′ 10″) |
Length (ex. hitch) | 2810mm (9′ 3″) |
Length (inc. Coulter Bar, ex. hitch) | 2995mm (9′ 10″) |
Length (inc. Hitch) | 4735mm (15′ 6″) |
Height (Maximum) | 2358mm (7′ 9″) |
Weight Empty | 2680kg (5908 lb) |
Weight Full | 3854kg (8497 lb) |
Under-frame Clearance (Typ.) | 649mm (25.5″) |
Road Clearance | 170mm (6.7″) |
Shipping Length | 3.0m |
Shipping Width | 2.4m |
Shipping Height | 2.2m |
General | |
---|---|
Gearbox | Infinitely Adjustable (Optional Electric Drive) |
Output Range – seed | 1 – 240 kg/ha |
Number of Openers | 19/23 |
Standard Opener Type | Double Disc Openers |
Total Vertical Travel | 250mm (9.8″) |
Row Spacing | 155mm (6.1″)/127mm (5”) |
Sowing Width | 2954mm (9′ 7″) |
Rank Spacing – Front | 470mm (18.5″) |
Rank Spacing – Rear | 425mm (16.7″) |
Tyres | P235/75 R15 (6″) / 215/85 R16 (5″) |
Wheels |
15″ HD / 16″ HD |
Front Hopper Capacity | 523 litres / Wheat: 418 kg (923 lb) |
Rear Hopper Capacity | 640 litres / Super: 755 kg (1665 lb) |
Time to renovate?
Renovate your existing pastures to increase the feed density available to your livestock.