Features

Essentials

  • Scales included for sowing rate calibration
  • Large platform and handrail
  • Easy calibration via tablet app
  • Bin level sensors
  • 5/6/7/8″ row spacing options

Huge Capacity

The Airdrill has a two-compartment hopper with a total capacity of 2,400 litres.

Electric Drive, Easy Calibration

Electric roller drive with in-cab wireless seed and fertilizer rate control. Calibration of sowing rates is made easy with our app guiding you through the process and removing the need to manually turn shafts.

Monitoring Sensors

The hopper is fitted with sensors to monitor the shafts and bin levels for both seed and fertilizer. An electronic scale is also included for convenience.

Folds for Transportation

Even with its 6.0m sowing width, the AS2400LT Airdrill can fold to 3.0m for easy transit via gates and public roads.

Optional Accessories

Coulter, harrow and press-wheel kits are available to tailor each machine to your specific conditions.  Also available with Smart Ag systems GPS, Isobus electric drive systems, Augur kit and grass seed box option.

Choice of Openers

Double Disc Openers, 630 Tynes with super seeder points and Coil Tynes with baker T blades are all available for fitment to suit your soil type.

Wide Range of Seed Types

No roller change is required when switching from fine to course product. Sow anything from fine pasture seeds to larger cereals.

Models

Model Row Spacing Sowing Rows Openers
6000125D 5″ 47 Double Disc
6000150D 6″ 40 Double Disc
6000175D 7″ 35 Double Disc
6000200D 8″ 29 Double Disc
6000125T 5″ 47 630 Tyne
6000150T 6″ 40 630 Tyne
6000175T 7″ 35 630 Tyne
6000200T 8″ 29 630 Tyne
6000125CT 5″ 47 Coil Tyne
6000150CT 6″ 40 Coil Tyne
6000175CT 7″ 35 Coil Tyne
6000200CT 8″ 29 Coil Tyne

Options and Accessories

Part Number Description
46165 3 Row Spring Tooth L Shaped Harrows kit
46252 6.0m Coulter bar kit 47R, 125mm spacing 13.375” Disc
46250 6.0m Coulter bar kit 40R, 150mm spacing 13.375” Disc
46251 6.0m Coulter bar kit 35R, 175mm spacing 13.375” Disc
46253 6.0m Coulter bar kit 29R, 203mm spacing 13.375” Disc
46635 6.0m Coulter bar kit 47R, 125mm spacing 16” Disc
46636 6.0m Coulter bar kit 40R, 150mm spacing 16” Disc
46637 6.0m Coulter bar kit 35R, 175mm spacing 16” Disc
46634 6.0m Coulter bar kit 29R, 203mm spacing 16” Disc
46638 Dual Seeding Kit in lieu of single boot
46639 Auger kit
46640 Grass Seed Box Tyne kit
48206 Grass Seed Box DDO kit
48144 Double Walking Press Wheel kit, 125mm 47R
48145 Double Walking Press Wheel kit, 150mm 40R
48146 Double Walking Press Wheel kit, 175mm 35R
48147 Double Walking Press Wheel kit, 203mm 29R
47999 ARAG ISOBUS Control kit
48000 Smart Ag (Farmscan) Control kit
48180 RDS (Topcon) ISOBUS Control kit

Specifications

47 ROW DDO 630 TYNE COILTYNE
Sowing width 5.875m 5.875m 5.875m
Tyne spacing 125mm(5″) 125mm(5″) 125mm(5″)
Sowing on ranks 4 5 5
Tyne breakaway 204kg (450lb) 159kg (350lb)
Transport width 2.98m 2.85m 2.8m
Overall width 6.23m 6.23m 6.23m
Transport Height 3.7m 3.7m 3.7m
Empty weight, no add-ons 7193kg 6420kg 5447kg
40 ROW DDO 630 TYNE COILTYNE
Sowing width 6.000m 6.000m 6.000m
Tyne spacing 150mm(6″) 150mm(6″) 150mm(6″)
Sowing on ranks 4 5 5
Tyne breakaway 204kg (450lb) 159kg (350lb)
Transport width 2.98m 2.85m 2.8m
Overall width 6.23m 6.23m 6.23m
Transport Height 3.7m 3.7m 3.7m
Empty weight, no add-ons 6767kg 6158kg 5330kg
35 ROW DDO 630 TYNE COILTYNE
Sowing width 6.125m 6.125m 6.125m
Tyne spacing 175mm(7″) 175mm(7″) 175mm(7″)
Sowing on ranks 4 5 5
Tyne breakaway 204kg (450lb) 159kg (350lb)
Transport width 2.98m 2.85m 2.8m
Overall width 6.23m 6.23m 6.23m
Transport Height 3.7m 3.7m 3.7m
Empty weight, no add-ons 6463kg 5971kg 5246kg
29 ROW DDO 630 TYNE COILTYNE
Sowing width 5.88m 5.88m 5.88m
Tyne spacing 203mm(8″) 203mm(8″) 203mm(8″)
Sowing on ranks 4 5 5
Tyne breakaway 204kg (450lb) 159kg (350lb)
Transport width 2.98m 2.85m 2.8m
Overall width 6.23m 6.23m 6.23m
Transport Height 3.7m 3.7m 3.7m
Empty weight, no add-ons 6097kg 5747kg 5129kg
All Machines
Wheel equipment Centre: 3x 400/60-15.5 Wings: 265/75 R16
Rank Spacing 450/450/450/1500/450
Hopper capacity 2400L
Front bin capacity 1208L (966kg Wheat)
Rear bin capacity 1208L (1425kg Super)

Time to renovate?

Renovate your existing pastures to increase the feed density available to your livestock.

Dealer Locator:

Looking for your local Shearer dealer?
Use our locator to find the one nearest you.

Find our dealers »

John Shearer Dealers Icon